PrimeGolf Store
APEX 2 Pro GPS Outdoor Running Watch with Next-Gen Heart Rate Monitor, Dual Frequency GNSS, 75 Hrs GPS Battery, 30 Day Regular Use, Sapphire Glass, and Global Offline Map Navigation - Pink
APEX 2 Pro GPS Outdoor Running Watch with Next-Gen Heart Rate Monitor, Dual Frequency GNSS, 75 Hrs GPS Battery, 30 Day Regular Use, Sapphire Glass, and Global Offline Map Navigation - Pink
Regular price
£648.04 GBP
Regular price
£0.00 GBP
Sale price
£648.04 GBP
Unit price
per
Taxes included.
Couldn't load pickup availability
- Built to Last Design: A sapphire glass screen and grade 5 titanium alloy bezel protect the electronic components inside APEX 2 Pro outdoor Watch. The 1.3" Always-On Memory LCD Touch Sapphire Screen and the PVD-coated bezel are both scratch-resistant.
- Even Better Battery Life: COROS APEX 2 Pro GPS Outdoor Watch GPS has a long battery life with 24 days of regular use or 66 hours of full GPS tracking. It takes less than 2 hours to charge the watch fully.
- Next Level GPS Accuracy: Together with the 50% higher performance antenna than its predecessor and All-Satellite GNSS chipset, COROS APEX 2 Pro Sports Watch GPS receives signals from all five major satellite systems for the most precise data.
- Navigate the Outdoors: COROS APEX 2 Pro Sports Watch GPS is equipped with downloadable global Landscape and regional Topo maps. You can easily sync and follow routes created from the COROS app on your watch when exploring new locations.
- Advanced Training Solutions: Trusted by elite athletes, COROS APEX 2 Pro GPS Outdoor Watch helps you transform data into actionable insights with advanced training solutions like training load trend, recovery timer, training status, workout builder.
Product Description
COROS Sports watches Comparison Table
Customer Reviews | 4.5 out of 5 stars 135 | 4.5 out of 5 stars 211 | 4.5 out of 5 stars 136 | 4.4 out of 5 stars 312 | 4.5 out of 5 stars 1,984 | 4.2 out of 5 stars 55 | 4.5 out of 5 stars 961 |
Price | £449.00£449.00 | £349.00£349.00 | £249.00£249.00 | £349.00£349.00 | £219.00£219.00 | £599.00£599.00 | £69.00£69.00 |
Dimensions | 46.1 x 46.5 x 14mm | 46 x 46 x 12.25mm | 99.5 x 60.8 x 15.7mm | 43.0 x 42.8 x 12.8mm | 42 x 42 x 11.7mm | 50.3 x 50.3 x 16mm | 42.5 x 28.4 x 9.1mm |
Weight | 53-66g | 37g-49g | 102 g | 42-53g | 30-39g | 70-87g | 19g |
Display Size & Resolution | 1.3 Inch, 260 x 260 | 1.3 Inch, 416 x 416 | 2.7 Inch, 400 x 240 | 1.2 Inch, 240 x 240 | 1.2 Inch, 240 x 240 | 1.4 Inch, 280 x 280 | No display |
Screen Material | Sapphire Glass | Mineral Glass | Durable Composite Glass | Sapphire Glass | Mineral Glass | Sapphire Glass | Plastic, polyester fiber |
Display Type | Touch Screen Always-On LCD | Touch Screen Always-On LCD | Touch Screen Always-On LCD | Touch Screen Always-On LCD | Touch Screen Always-On LCD | Touch Screen Always-On LCD | No display |
Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Water Resistance | 5 ATM | 5 ATM | / | 5 ATM | 5 ATM | 5 ATM | 3 ATM |
Battery - Daily Use/Full GPS | 24 Days / 66 Hours | 20 Days / 38 Hours | 120 Hours / 70 Hours | 14 Days / 40 Hours | 17 Days / 38 Hours | 40 Days / 118 Hours | 80 days/38 hours |
Route Navigation Type | Global Offline Maps | Landscape and Topo | Landscape | Global Offline Maps | Breadcrumb | Global Offline Maps | / |
GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Single-Frequency | All-Satellite Dual-Frequency | All-Satellite Single-Frequency | / |
HRV | Overnight HRV | HRV | HRV Index | HRV Index | HRV Index | HRV Index | / |
SpO2 | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ |







